Pressure, by the numbers
Real aggregate stats from the production database. Runners in real, active chat groups only. No third-party analytics, no synthetic numbers.
All-time totals include history imported from before Pressure launched on April 20, 2026.
- Weeks shown: 43, 2025-12-29 to 2026-10-19.
- Busiest week: 2026-08-17, 154 runs.
- Before launch: 17 runs a week.
- From launch week on: 61 runs a week.
| Week of | Runs | Miles | Active runners |
|---|---|---|---|
| 2026-10-19 | 13 | 22 | 10 |
| 2026-10-12 | 30 | 50 | 20 |
| 2026-10-05 | 58 | 114 | 36 |
| 2026-09-28 | 44 | 92 | 22 |
| 2026-09-21 | 50 | 95 | 26 |
| 2026-09-14 | 59 | 128 | 24 |
| 2026-09-07 | 64 | 114 | 27 |
| 2026-08-31 | 79 | 158 | 35 |
| 2026-08-24 | 95 | 170 | 45 |
| 2026-08-17 | 154 | 294 | 71 |
| 2026-08-10 | 108 | 203 | 63 |
| 2026-08-03 | 96 | 196 | 55 |
| 2026-07-27 | 103 | 225 | 54 |
| 2026-07-20 | 110 | 210 | 53 |
| 2026-07-13 | 123 | 285 | 65 |
| 2026-07-06 | 68 | 194 | 46 |
| 2026-06-29 | 41 | 138 | 26 |
| 2026-06-22 | 31 | 129 | 16 |
| 2026-06-15 | 33 | 119 | 13 |
| 2026-06-08 | 50 | 140 | 29 |
| 2026-06-01 | 33 | 99 | 20 |
| 2026-05-25 | 33 | 139 | 21 |
| 2026-05-18 | 38 | 171 | 20 |
| 2026-05-11 | 43 | 151 | 20 |
| 2026-05-04 | 23 | 103 | 15 |
| 2026-04-27 | 32 | 193 | 15 |
| 2026-04-20 Launch | 33 | 188 | 14 |
| 2026-04-13 | 14 | 37 | 7 |
| 2026-04-06 | 21 | 77 | 13 |
| 2026-03-30 | 20 | 95 | 13 |
| 2026-03-23 | 14 | 57 | 10 |
| 2026-03-16 | 22 | 87 | 16 |
| 2026-03-09 | 21 | 89 | 13 |
| 2026-03-02 | 21 | 99 | 11 |
| 2026-02-23 | 16 | 79 | 8 |
| 2026-02-16 | 11 | 48 | 6 |
| 2026-02-09 | 20 | 67 | 9 |
| 2026-02-02 | 13 | 52 | 8 |
| 2026-01-26 | 19 | 58 | 8 |
| 2026-01-19 | 16 | 51 | 8 |
| 2026-01-12 | 16 | 47 | 7 |
| 2026-01-05 | 18 | 52 | 9 |
| 2025-12-29 | 7 | 21 | 5 |
Pressure launched 2026-04-20. Weeks above the gold line are post-launch; weeks below are the pre-launch baseline (Strava backfill). The step up in runs and active runners at launch is the fleet-level before/after signal. Counts are unsuperseded activities only, all sources (Strava, HealthKit, manual).
+75% runs in the 30 days after joining
"joined" = first Pressure-managed group membership. Pre window: 30 days before. Post window: 30 days after. Users without a full post window are excluded (no short-window inflation). "reactivated" = zero runs in pre, at least one in post. Deltas are sum-based, not avg-of-percentages.